Ride Categories
How fast a club ride is.
This explains the A, B, C, D categories for rides.
BTCNJ uses the following designations (letters, basically) to categorize the expected average speed of rides in our schedule.
Keep in mind that the average speed on flat terrain is often higher (+2 mph) than the average shown below.
Note that the meanings of the A, B, C, etc. qualifiers for gravel or mountain bike rides don't match the meanings for road rides.
For the categories B and above, Ride Leaders are not obligated to wait for stragglers as long as the advertised pace is not exceeded and directions are provided with a GPS route or cue sheet, unless the ride is advertised as a no-drop ride.
For the categories C*, C and D, Ride Leaders are obligated to wait for stragglers and to assist those having mechanical difficulties, that is, rides in these categories are no-drop rides.
Category | Description |
A* | Average speed 19+ mph - For strong/experienced cyclists. Stops every 30+ miles. |
A | Average speed 17 - 18.9 mph - For strong/experienced cyclists. Stops every 30+ miles. |
B* | Average speed 15.0 - 16.9 mph - Average speed on flats 17.0 - 19.0 mph. For Strong cyclists. Stops every 20 - 25 miles. |
B | Average speed 13.0 - 14.9 mph - Average speed on flats 15.0 - 17.0 mph. For solid cyclists. Stops every 15 - 20 miles. |
C* | Average speed 11.0 - 12.9 mph - Average speed on flats 13.0 - 15.0 mph. For average cyclists. Stops every 15 - 20 miles. |
C | Average speed 9.0 - 10.9 mph - Average speed on flats 11.0 - 13.0 mph. For average cyclists. Stops as needed. |
D | Average speed Under 9.0 mph - Average speed on flats 10.0 mph. For newer, less-experienced cyclists. Frequent stops. |
Vr | Virtual - Online programs like Zwift. |
Fa | Family - For Families. Frequent stops, child friendly. |
All | Event - An event that provides multiple rides in more than one category. |
NR | Non-ride event. |
GB | Gravel Bike Hard - Challenging gravel riding (not flat, not smooth, not short). (Don't pick this if you are not an experienced gravel bike rider.) |
GC | Gravel Bike Moderate- Moderately hard gravel rides (longer/faster than MD; easier than GB). |
MB | Mountain Bike Hard - Single track with challenging surfaces, rocks, roots, logs, and technical terrain. Extended ascents and challenging descents. (Don't pick this if you are not an experienced mountain bike rider.) |
MC |
Mountain Bike Moderate - Single and double track trails with uneven surfaces and minimal obstacles. Gradual and moderate climbing and descents. |
MD |
Unpaved Easy - Wide unpaved paths with a flat, obstruction-free riding surface and little change in elevation. Suitable for hybrids and wide-tire bikes as well as mountain bikes. This is for easy (not overly fast) rides. Step up to MC or GC for harder/longer rides. |